[vc_row][vc_column width=”3/5″][vc_column_text]
From | To | SEDAN | VAN |
---|---|---|---|
Luxor City | $100 | $200 | |
Hurghada City | Aswan City | $210 | $390 |
Cairo City | $285 | $305 | |
Abydos | $80 | $95 | |
Dendera | $70 | $90 | |
Dendera , Abydos | $120 | $170 | |
Luxor City | Hurghada City | $100 | $200 |
Aswan City | $100 | $200 | |
Cairo City | $240 | $320 | |
Luxor City | $100 | $200 | |
Hurghada City | $210 | $390 | |
Aswan City | Cairo City | $395 | $510 |
Abu simble | $100 | $125 | |
Edfu | $42 | $72 | |
Kom ombo | $32 | $52 |
[/vc_column_text][vc_column_text]
Note….!
Sedan Vehicle Capacity 1 to 3 Pax
Van Vehicle Capacity 1 to 6 Pax[/vc_column_text][/vc_column][vc_column width=”2/5″][vc_tta_tabs][vc_tta_section title=”Book Now” tab_id=”1663765323834-43653828-6353″]